MDL Non-Executive Recruitment 2024: Mazagon Dock Shipbuilders Limited (MDL) has announced the recruitment for 234 Non-Executive positions for the year 2024. The online application process is open from 25th November 2024 to 16th December 2024. Candidates interested in applying can visit the official MDL website.
The recruitment includes various posts across different trades, with qualifications ranging from National Apprenticeship Certificate (NAC) to diploma and degree qualifications in relevant engineering fields. For further details, including eligibility criteria and application instructions, refer to the official notification on the website.
MDL Non-Executive Recruitment 2024 Post Details
Mazagon Dock Shipbuilders Limited (MDL) is recruiting for various non-executive positions on a permanent basis. The vacancies span across multiple trades and positions, offering competitive pay scales.
Post Name | Vacancies | Pay Scale (Rs) |
---|---|---|
Chipper Grinder | 6 | 17,000 – 64,360 (Skilled Grade-I) |
Composite Welder | 27 | 17,000 – 64,360 (Skilled Grade-I) |
Electric Crane Operators | 7 | 17,000 – 64,360 (Skilled Grade-I) |
Electrician | 24 | 17,000 – 64,360 (Skilled Grade-I) |
Electronic Mechanic | 10 | 17,000 – 64,360 (Skilled Grade-I) |
Fitter | 14 | 17,000 – 64,360 (Skilled Grade-I) |
Gas Cutter | 10 | 17,000 – 64,360 (Skilled Grade-I) |
Jr. Hindi Translator | 1 | 17,000 – 64,360 (Skilled Grade-I) |
Jr. Draughtsman (Mechanical) | 10 | 17,000 – 64,360 (Skilled Grade-I) |
Jr. Draughtsman (Electrical/Electronics) | 3 | 17,000 – 64,360 (Skilled Grade-I) |
Jr. Quality Control Inspector (Mechanical) | 7 | 17,000 – 64,360 (Skilled Grade-I) |
Jr. Quality Control Inspector (Electrical/Electronics) | 3 | 17,000 – 64,360 (Skilled Grade-I) |
Millwright Mechanic | 6 | 17,000 – 64,360 (Skilled Grade-I) |
Machinist | 8 | 17,000 – 64,360 (Skilled Grade-I) |
Jr. Planner Estimator (Mechanical) | 5 | 17,000 – 64,360 (Skilled Grade-I) |
Jr. Planner Estimator (Electrical/Electronics) | 1 | 17,000 – 64,360 (Skilled Grade-I) |
Rigger | 15 | 17,000 – 64,360 (Skilled Grade-I) |
Store Keeper/Store Staff | 8 | 17,000 – 64,360 (Skilled Grade-I) |
Structural Fabricator | 25 | 17,000 – 64,360 (Skilled Grade-I) |
Utility Hand (Skilled) | 6 | 17,000 – 64,360 (Skilled Grade-I) |
Wood Work Technician (Carpenter) | 5 | 17,000 – 64,360 (Skilled Grade-I) |
Fire Fighters | 12 | 13,200 – 49,910 (Semi-Skilled Grade-I) |
Utility Hand (Semi-Skilled) | 18 | 13,200 – 49,910 (Semi-Skilled Grade-I) |
Master 1st Class | 2 | 22,000 – 83,180 (Special Grade) |
License to Act Engineer | 1 | 22,000 – 83,180 (Special Grade) |
MDL Non-Executive Recruitment 2024 Eligibility
Mazagon Dock Shipbuilders Limited (MDL) has announced recruitment for several non-executive positions. Each post comes with specific educational qualifications and age limit requirements. Below is a table detailing the educational qualifications and age limit for each position:
Post Name | Educational Qualification |
---|---|
Chipper Grinder | NAC in any trade with 5 years’ experience |
Composite Welder | NAC in Welder trade (including TIG/MIG) |
Electric Crane Operators | NAC in Electrician trade with 5 years’ experience |
Electrician | NAC in Electrician trade |
Electronic Mechanic | NAC in Electronic Mechanic or similar trades |
Fitter | NAC in Fitter/Marine Engineer Fitter/Shipwright (Steel) |
Gas Cutter | NAC in Structural Fitter/Welder trades |
Jr. Hindi Translator | Post-Graduate in Hindi/English with experience |
Jr. Draughtsman (Mechanical) | NAC in Draughtsman (Mechanical) trade |
Jr. Draughtsman (Electrical/Electronics) | Diploma in Electrical/Electronics/Marine Engineering |
Jr. Quality Control Inspector (Mechanical) | Diploma/Degree in Mechanical/Marine Engineering |
Jr. Quality Control Inspector (Electrical/Electronics) | Diploma/Degree in Electrical/Electronics |
Millwright Mechanic | NAC in Millwright Mechanic/Advanced Machine Maintenance |
Machinist | NAC in Machinist/Grinder trades |
Jr. Planner Estimator (Mechanical) | Diploma/Degree in Mechanical/Marine Engineering |
Jr. Planner Estimator (Electrical/Electronics) | Diploma/Degree in Electrical/Electronics |
Rigger | NAC in Rigger trade |
Store Keeper/Store Staff | Diploma/Degree in Engineering (Material Management) |
Structural Fabricator | NAC in Structural Fitter/Fabricator trades |
Utility Hand (Skilled) | NAC in Fitter/Marine Engineer Fitter trades |
Wood Work Technician (Carpenter) | NAC in Carpenter/Shipwright trades |
Fire Fighters | SSC or equivalent with Fire Fighting Certificate |
Utility Hand (Semi-Skilled) | NAC in any trade with 5 years’ experience |
Master 1st Class | Certificate of Competency (1st Class Master) |
License to Act Engineer | Certificate of Competency (License to Act Engineer) |
Age Limit: 18–38 years (Relaxation as per norms)
MDL Non-Executive Recruitment 2024 Fees
The application fee for Mazagon Dock Non-Executive Recruitment 2024 is ₹354 for candidates belonging to the General, OBC, and EWS categories. However, candidates from the SC, ST, PwD, and Ex-servicemen categories are exempt from paying the fee. The payment can be made online during the application process.
Selection Process for Mazagon Dock Non-Executive Recruitment 2024
The selection process includes a Written Test, followed by a Trade/Skill Test for shortlisted candidates. The ratio for calling candidates to the Trade/Skill Test depends on the number of vacancies. The final merit list will be based on the Written Test and Experience Marks (if applicable).
Application Process for Mazagon Dock Non-Executive Recruitment 2024
To apply, visit the official MDL website and register by providing the required details. After registration, log in using your username and password and fill out the application form. Upload a recent passport-sized photograph and signature.
Candidates in the General/OBC/EWS category must pay an application fee of ₹354, while SC/ST/PWD/Ex-servicemen candidates are exempt from the fee. After submitting the form, take a printout for future reference. Make sure to complete the application before the last date.
MDL Non-Executive Notification PDF
MDL Non-Executive Recruitment 2024 Important Dates
Details | Date |
---|---|
Commencement of MDL Online Application | 25 Nov ’24 |
Last Date of MDL Online Application | 16 Dec ’24 |
Display of List of Eligible Candidates | 31 Dec ’24 |
Last Date for Representation Regarding Ineligibility | 08 Jan ’25 |
Date for Announcement of Online Examination | 15 Jan ’25 |
FAQs for Mazagon Dock Non-Executive Recruitment 2024
1. What is the total number of vacancies for Mazagon Dock Non-Executive Recruitment 2024?
The total number of vacancies is 234.
2. What is the application start and end date for Mazagon Dock Non-Executive Recruitment 2024?
- Start Date: 25 November 2024
- End Date: 16 December 2024
3. How can I apply for Mazagon Dock Non-Executive Recruitment 2024?
You can apply online through the official website mazagondock.in.
4. What is the age limit for the candidates applying for this recruitment?
- Minimum Age: 18 years
- Maximum Age: 38 years (48 years for specific posts like Master 1st Class and License to Act Engineer)
5. What is the application fee for Mazagon Dock Non-Executive Recruitment 2024?
- General/OBC/EWS: ₹354
- SC/ST/PwD/Ex-Servicemen: No fee
6. What is the selection process for Mazagon Dock Non-Executive Recruitment 2024?
The selection process includes:
- Written Test (Qualifying in nature)
- Trade/Skill Test
- Document Verification
- Medical Examination